Usage Statistics for acc-cb.co

Summary Period: June 2026
Generated 01-Jul-2026 00:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2198
Total Files 221
Total Pages 400
Total Visits 156
Total KBytes 8359
Total Unique Sites 205
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 148
. Avg Max
Hits per Hour 10 342
Hits per Day 244 492
Files per Day 24 51
Pages per Day 44 111
Sites per Day 22 39
Visits per Day 17 29
KBytes per Day 929 2237
Hits by Response Code
Undefined response code 0.14% 3
Code 200 - OK 10.05% 221
Code 302 - Found 0.41% 9
Code 401 - Unauthorized 0.18% 4
Code 403 - Forbidden 2.64% 58
Code 404 - Not Found 86.58% 1903

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
22 189 8.60% 51 23.08% 111 27.75% 19 12.18% 35 17.07% 1365 16.33%
23 492 22.38% 47 21.27% 66 16.50% 29 18.59% 39 19.02% 2237 26.76%
24 212 9.65% 26 11.76% 27 6.75% 24 15.38% 36 17.56% 792 9.47%
25 192 8.74% 23 10.41% 42 10.50% 18 11.54% 27 13.17% 858 10.26%
26 60 2.73% 9 4.07% 10 2.50% 6 3.85% 11 5.37% 577 6.91%
27 433 19.70% 27 12.22% 46 11.50% 24 15.38% 30 14.63% 772 9.24%
28 288 13.10% 14 6.33% 32 8.00% 13 8.33% 18 8.78% 452 5.41%
29 53 2.41% 9 4.07% 18 4.50% 11 7.05% 19 9.27% 412 4.92%
30 279 12.69% 15 6.79% 48 12.00% 12 7.69% 18 8.78% 894 10.70%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 24 1.09% 1 16 7.24% 1 16 4.00% 25 226 2.70%
1 1 14 0.64% 0 5 2.26% 0 6 1.50% 33 295 3.53%
2 4 43 1.96% 1 13 5.88% 2 21 5.25% 51 457 5.46%
3 6 60 2.73% 1 10 4.52% 2 18 4.50% 57 515 6.16%
4 0 4 0.18% 0 0 0.00% 0 0 0.00% 0 2 0.02%
5 1 16 0.73% 0 4 1.81% 0 4 1.00% 10 92 1.10%
6 7 67 3.05% 1 16 7.24% 2 21 5.25% 78 701 8.39%
7 4 40 1.82% 1 13 5.88% 1 14 3.50% 39 355 4.25%
8 9 85 3.87% 0 7 3.17% 1 11 2.75% 50 450 5.39%
9 21 192 8.74% 0 2 0.90% 2 21 5.25% 36 321 3.84%
10 2 26 1.18% 0 1 0.45% 0 4 1.00% 7 63 0.75%
11 1 16 0.73% 0 6 2.71% 0 6 1.50% 13 115 1.38%
12 21 192 8.74% 1 11 4.98% 4 37 9.25% 35 314 3.76%
13 18 165 7.51% 0 6 2.71% 0 6 1.50% 20 183 2.19%
14 1 9 0.41% 0 1 0.45% 0 1 0.25% 4 33 0.40%
15 42 380 17.29% 1 9 4.07% 2 19 4.75% 42 382 4.58%
16 0 8 0.36% 0 1 0.45% 0 1 0.25% 3 24 0.28%
17 2 19 0.86% 0 4 1.81% 0 8 2.00% 11 103 1.23%
18 38 350 15.92% 0 7 3.17% 1 16 4.00% 46 417 4.99%
19 4 37 1.68% 1 10 4.52% 1 10 2.50% 51 459 5.49%
20 5 48 2.18% 1 17 7.69% 2 23 5.75% 107 965 11.54%
21 1 16 0.73% 0 5 2.26% 0 5 1.25% 23 209 2.50%
22 5 48 2.18% 1 17 7.69% 0 3 0.75% 9 82 0.99%
23 37 339 15.42% 4 40 18.10% 14 129 32.25% 177 1596 19.09%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 207 9.42% 6943 83.07% /
2 5 0.23% 2 0.02% /.well-known/acme-challenge/LsgEqPJFoaj-i-NrxdBTp7eT_m255_wpDU-5Oz9_gik
3 5 0.23% 2 0.02% /.well-known/acme-challenge/lFjBwu29tMI-yWZUIYIkLAFO4L9cgMCGKsPoELUIRuA
4 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_1df0bea9b943d1beedb993495be07bc3
5 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_650184462186d944fcab83e86c446d6a
6 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_f17b7e0eb3d73f1cec9d2c55cbd74214
7 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_f4f5b696bf669cc5b86fadbe76965ac9

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 207 9.42% 6943 83.07% /
2 5 0.23% 2 0.02% /.well-known/acme-challenge/LsgEqPJFoaj-i-NrxdBTp7eT_m255_wpDU-5Oz9_gik
3 5 0.23% 2 0.02% /.well-known/acme-challenge/lFjBwu29tMI-yWZUIYIkLAFO4L9cgMCGKsPoELUIRuA
4 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_1df0bea9b943d1beedb993495be07bc3
5 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_650184462186d944fcab83e86c446d6a
6 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_f17b7e0eb3d73f1cec9d2c55cbd74214
7 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_f4f5b696bf669cc5b86fadbe76965ac9

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 207 9.42% 140 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 207 9.42% 127 100.00% /

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 340 15.47% 5 2.26% 275 3.29% 1 0.64% 3.84.155.84
2 340 15.47% 5 2.26% 275 3.29% 1 0.64% 34.242.55.65
3 168 7.64% 0 0.00% 76 0.91% 1 0.64% 20.89.237.101
4 151 6.87% 0 0.00% 68 0.82% 0 0.00% 4.194.23.79
5 150 6.82% 0 0.00% 68 0.81% 1 0.64% 52.138.3.29
6 125 5.69% 0 0.00% 63 0.76% 0 0.00% 2a06:98c0:3600::103
7 122 5.55% 0 0.00% 55 0.66% 1 0.64% 20.63.8.12
8 98 4.46% 0 0.00% 44 0.53% 0 0.00% 74.248.132.130
9 36 1.64% 0 0.00% 29 0.35% 4 2.56% 193.32.162.60
10 31 1.41% 4 1.81% 158 1.89% 1 0.64% 142.93.143.8
11 31 1.41% 4 1.81% 183 2.19% 1 0.64% 64.226.65.160
12 31 1.41% 4 1.81% 172 2.06% 1 0.64% 68.183.9.16
13 30 1.36% 4 1.81% 157 1.88% 1 0.64% 157.245.204.205
14 30 1.36% 1 0.45% 34 0.41% 1 0.64% 45.148.10.62
15 24 1.09% 2 0.90% 324 3.87% 1 0.64% 144.172.116.30
16 24 1.09% 0 0.00% 12 0.14% 0 0.00% 167.86.80.238
17 21 0.96% 3 1.36% 347 4.15% 1 0.64% 146.70.194.246
18 21 0.96% 3 1.36% 347 4.15% 1 0.64% 203.159.90.218
19 21 0.96% 3 1.36% 347 4.15% 1 0.64% 85.204.70.94
20 21 0.96% 3 1.36% 347 4.15% 1 0.64% 85.204.70.96
21 16 0.73% 0 0.00% 12 0.14% 1 0.64% 2.57.122.202
22 16 0.73% 1 0.45% 120 1.44% 1 0.64% 34.156.129.181
23 16 0.73% 1 0.45% 120 1.44% 1 0.64% 34.158.161.127
24 16 0.73% 1 0.45% 120 1.44% 1 0.64% 35.252.82.228
25 10 0.45% 1 0.45% 19 0.23% 1 0.64% 178.16.54.70
26 10 0.45% 0 0.00% 27 0.32% 0 0.00% 91.92.241.196
27 9 0.41% 0 0.00% 3 0.04% 0 0.00% 74.7.230.1
28 8 0.36% 2 0.90% 233 2.79% 1 0.64% 94.26.106.90
29 7 0.32% 1 0.45% 18 0.22% 1 0.64% 104.28.224.67
30 6 0.27% 2 0.90% 61 0.73% 2 1.28% 45.148.10.120

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.96% 3 1.36% 347 4.15% 1 0.64% 146.70.194.246
2 21 0.96% 3 1.36% 347 4.15% 1 0.64% 203.159.90.218
3 21 0.96% 3 1.36% 347 4.15% 1 0.64% 85.204.70.94
4 21 0.96% 3 1.36% 347 4.15% 1 0.64% 85.204.70.96
5 24 1.09% 2 0.90% 324 3.87% 1 0.64% 144.172.116.30
6 340 15.47% 5 2.26% 275 3.29% 1 0.64% 3.84.155.84
7 340 15.47% 5 2.26% 275 3.29% 1 0.64% 34.242.55.65
8 4 0.18% 2 0.90% 236 2.82% 2 1.28% 141.148.153.213
9 8 0.36% 2 0.90% 233 2.79% 1 0.64% 94.26.106.90
10 2 0.09% 2 0.90% 230 2.75% 1 0.64% 152.32.207.124

Top 6 of 6 Total Referrers
# Hits Referrer
1 2178 99.09% - (Direct Request)
2 13 0.59% https://acc-cb.co/
3 3 0.14% android-app://com.google.android.gm/
4 2 0.09% https://www.acc-cb.co/
5 1 0.05% https://acc-cb.co/admin/
6 1 0.05% https://bing.com/

Top 15 of 148 Total User Agents
# Hits User Agent
1 395 17.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 348 15.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 125 5.69% http://acc-cb.co/wp-admin/install.php?step=1
4 123 5.60% Mozilla/5.0 (l9scan/2.0.233313e29383e2032323e2835313; +https://leakix.net)
5 84 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 48 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 24 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 17 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 16 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
10 14 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 11 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 11 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 10 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 10 0.45% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 9 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2198 100.00% 221 100.00% 8359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23